Property Attributes
- MLS#7810065
- TypeSingle Family
- Listing Status Active
- CountyGilmer
- CityEllijay
- NeighborhoodCrystal Mountain
- Zip30540
- StyleCabin
- Year Built2021
- Taxes$ 3024
- Price$ 670,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3.06 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Successful short-term rental on 3.06 private, wooded acres! Tucked at the end of a quiet cul-de-sac, this 3-bedroom, 2-bath cabin offers the seclusion guests seek, with a hot tub, fire pit, and inviting outdoor spaces that make every stay feel like a mountain escape. Historic downtown Ellijay’s shops, restaurants, and wineries are just minutes away. Inside, soaring vaulted ceilings and dramatic windows fill the great room with natural light and views of the surrounding woods. A floor-to-ceiling stone fireplace creates a welcoming gathering place, while the open kitchen with stainless steel appliances makes it easy to cook and entertain. The main-level primary suite, loft, and finished terrace level provide comfortable spaces to spread out. Spend mornings with coffee on the covered porch, afternoons exploring North Georgia, and evenings soaking in the hot tub or gathering around the fire pit beneath the trees. With more than three acres to enjoy and a successful rental history, this property is ready for continued vacation rental use, personal getaways, or both.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View - Gilmer Elementary School | Clear Creek Middle School | Gilmer High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $670,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Covered,Patio,Side Porch |
| Architectural Style | Cabin |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 2021 |
| Electric | 220 Volts in Laundry |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3050Q 007 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gilmer - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Crystal Mountain |
| Green Energy Generation | None |
| Other Structures | Airplane Hangar |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS. The property is at the end of the Ridge Oaks Way. There is a sign on the property. |
| High School | Gilmer |
| City | Ellijay |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Mountain View - Gilmer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3024 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clear Creek |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/u2vdvRR40o4 |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Speed Internet |
|---|---|
| Basement | Daylight,Finished,Finished Bath,Full,Interior Entry,Walk-Out Access |
| Flooring | Concrete,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2040 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Room Type | Great Room - 2 Story,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,Front Yard,Level,Private,Wooded |
| Water Source | Shared Well |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2040 |
| Lot Dimensions | x |
| Lot Size Acres | 3.06 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30540
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please