Property Attributes
- MLS#7844426
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CitySuwanee
- NeighborhoodMcGinnis Reserve
- Zip30024
- StyleTraditional
- Year Built2010
- Taxes$ 1299
- Price$ 840,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This beautifully maintained home in the heart of Suwanee offers modern updates, thoughtful improvements, and access to one of Georgia’s most desirable communities known for its top-rated schools, vibrant parks, and family-friendly amenities. This home offers 5 bedrooms and 4 bath including a bedroom and full bath on the main, a spacious upper-level rec/loft area, and a flat, good-sized backyard perfect for play, entertaining, or future outdoor enhancements. Located in a quiet, well-kept neighborhood close to Suwanee Town Center, parks, top-rated schools, shopping, and dining, the home features extensive updates including freshly painted interior and exterior, new kitchen counters tops, sink and hardware, new flooring on main level bedroom and renovated bathroom with standing shower (2022), all carpets replaced (2022), new tiling and vanity in one of the bathrooms on upper level (2024). Outdoor improvements include a freshly painted deck and repaired deck roof (Aug 2026), expanded and partially covered concrete patio (Jul 2015), and repaired/replaced fencing (Aug 2026). Additional builder-installed upgrades include a stone fireplace surround and added butler’s pantry (Jun 2011). All new sod on the front yard. This move-in-ready home combines modern finishes, thoughtful care, and a highly desirable Suwanee location. Some of the photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Roberts Elementary School | North Gwinnett Middle School | North Gwinnett High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $840,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Microwave,Range Hood |
| HOA Fee | 485 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick 3 Sides |
| Year Built | 2010 |
| Electric | None |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R7195 199 |
| Waterfront Features | None |
| Community Features | Clubhouse,Near Trails/Greenway,Playground,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | McGinnis Reserve |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | I-85N to Exit 109. Turn left onto Old Peachtree Rd. Turn right onto Satellite Blvd. Turn left onto McGinnis Ferry Rd. Turn right into the McGinnis Reserve Community. |
| High School | North Gwinnett |
| City | Suwanee |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Roberts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1299 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Gwinnett |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer 2 Story,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Attic,Family Room,Living Room,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3495 |
| Lot Dimensions | x |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30024
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please