Property Attributes
- MLS#7844736
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityClermont
- NeighborhoodLAMAR MANN
- Zip30527
- StyleCottage, Other
- Year Built1973
- Taxes$ 1387
- Price$ 800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size6.85 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Great opportunity for someone to add value to an iconic North Hall property! First time on the market, this estate offers incredible potential and charm. This private, 4-sided brick home is ready for you to bring your style and elevate it to its full potential. On the main level, you'll find two primary suites, each with a walk-in shower and large closet. The custom kitchen features modern touches like exposed brick and stainless steel appliances. Host in the private dining area, or relax by the wood-burning stove in the cozy den. Upstairs, the second level offers three large bedrooms - one with a private bath, and the other two sharing a Jack-and-Jill bath. Enjoy the private backyard from the enclosed back sunroom, and reimagine the in-ground pool as your own family and entertaining oasis. The property also includes a detached garage/shop, a fire pit, a basketball court, and camper parking with power - plus plenty of room to build another shop or carve off a portion of the property. This home is perfect for raising a family or for multi-generational living, with the kind of style and bones that carry unmatched Southern charm. Located on Cleveland Highway, the property also holds future commercial potential. Sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Wauka Mountain Elementary School | North Hall Middle School | North Hall High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Electric Water Heater,Range Hood,Refrigerator |
| Patio/Porch Features | Enclosed |
| Architectural Style | Cottage,Other |
| Pool Features | In Ground |
| Security Features | None |
| Construction Materials | Brick,Brick 4 Sides,Cement Siding |
| Year Built | 1973 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12083 000005A |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Full Bath,Accessible Hallway(s) |
| County | Hall - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | LAMAR MANN |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Address is GPS friendly. |
| High School | North Hall |
| City | Clermont |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Wauka Mountain |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1387 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Hall |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 83 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Entrance Foyer 2 Story,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 4439 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 5 |
| Room Type | Family Room,Great Room,Library,Living Room,Media Room,Sun Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets Stain,Pantry Walk-In,Stone Counters |
| Total Baths | 5 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Other |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Front Yard,Landscaped,Level,Private,Wooded |
| Water Source | Well |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 4439 |
| Lot Dimensions | 432x893x371x670 |
| Lot Size Acres | 6.85 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | State Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30527
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please