Property Attributes
- MLS#7844981
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityCanton
- NeighborhoodRiver Green
- Zip30114
- StyleTraditional
- Year Built2004
- Taxes$ 1468
- Price$ 650,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.39 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
WOW! Breathtaking North Georgia Mountain views take center stage in this beautiful 4-bedroom, 5.5 bath home! From the moment you step inside, you will appreciate the abundance of natural light, beautiful finishes and incredible views from nearly every window. The main level features gorgeous hardwood floors and a stunning primary suite with fireplace, sitting area overlooking the mountains and an oversized bath with custom built-ins in the walk-in closet. The vaulted kitchen is designed to impress with granite countertops, double stainless-steel ovens, stainless steel appliances and a spacious walk-in pantry with custom built-ins. A private office with custom built-in desk opens directly to the back porch, creating the perfect spot to work while enjoying the views. Upstairs offers 3 additional bedrooms, each with its own private bath. The lower level already includes a full bath and offers plenty of unfinished space to create even more living area. Beautifully positioned for convenience while offering a peaceful mountain backdrop, this is a home you will want to see in person!
| Elementary School | Middle School | High School |
|---|---|---|
| J. Knox Elementary School | Teasley Middle School | Cherokee High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Double Oven,Gas Range,Refrigerator |
| HOA Fee | 1260 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2004 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14N12E 123 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | River Green |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | 575N to exit 14, LFT to 3rd light*lft onto Butterworth to River Green*follow to roundabout & take 1st rt. then right onto Rock creek * right on GREENBELT Park CT. GPS Friendly! |
| High School | Cherokee |
| City | Canton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | J. Knox |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1468 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Teasley |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned,Sold As/Is |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings 10 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 3194 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Computer Room,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 6 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 3194 |
| Lot Dimensions | x |
| Lot Size Acres | 0.39 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30114
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may