Property Attributes
- MLS#10853357
- TypeSingle Family
- Listing Status New
- CountyBartow
- CityTaylorsville
- NeighborhoodStilesboro Farms
- Zip30178
- StyleOther
- Year Built1992
- Taxes$ 1134
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size1.06 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This is a great opportunity, great price & in a prime location in Bartow County! This 3 Bed 2 Bath home is located on a 1 acre lot just a short drive from Rockmart or Downtown Cartersville. In the sought after Woodland High District, this home is a great starter home or an investment opportunity! Book a showing & send over your offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylorsville Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Metal |
| Appliances | None |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1992 |
| View | Seasonal View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Bartow |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stilesboro Farms |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | Waze / Google |
| High School | Woodland |
| City | Taylorsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46173.6 |
| Carport Y/N | false |
| Elementary School | Taylorsville |
| Land Lease Y/N | false |
| Tax Annual Amount | 1134 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.06 |
| Foundation Details | Block |
| Building Area Total | 960 |
| Lot Size Acres | 1.06 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may