Property Attributes
- MLS#10854413
- TypeSingle Family
- Listing Status New
- CountyClayton
- CityJonesboro
- NeighborhoodCurtis W Turner
- Zip30236
- StyleRanch
- Year Built1984
- Taxes$ 2131
- Price$ 82,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.47 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
One story fixer upper deal! This home needs total rehab or could be torn down and build yourself a new home! Almost 1/2 acre lot. Walking distance to downtown & historic Jonesboro. Just minutes from the popular Lake Spivey & Lake Spivey Golf Club. This home is being sold in strictly as is condition. Cash offers only & no blind offers! No doubt the best deal currently in Jonesboro! Tens of thousands below recent comps in the area!
| Elementary School | Middle School | High School |
|---|---|---|
| Suder Elementary School | Roberts Middle School | Jonesboro High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $82,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities,Sewer Connected |
| Roof | Metal |
| Appliances | Dishwasher,Other,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding,Wood Siding |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Street Lights,Walk To Schools,Near Shopping |
| Accessibility | Other |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Curtis W Turner |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | Take Main street from downtown Jonesboro heading South. Turn on Lake Jodeco Road. Home and property will be on the left side of street |
| High School | Jonesboro |
| City | Jonesboro |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Suder |
| Land Lease Y/N | false |
| Tax Annual Amount | 2131 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Roberts |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1512 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | None,Parking Pad |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20473.2 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 1512 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please